What was reported | What Police Scotland did | What the City of Edinburgh did |
---|---|---|
SO15 FFR parked in compulsory bike lane at 158 Causewayside Edinburgh 1811 on 21 January 2022 | Nothing | Not informed |
Sl20uoh sty05yjd eh07utd sm22xbb lt67cej ak18wlc wm70tdz st59loj hj67ehm sg14 oje hv66nvo engine idling salisbury rd 1 12 2022 . 0800 | Nothing | Nothing |
SM71LNP PARKED IN THE COMPULSORY BIKE LANE MiNTO ST NORTHBOUND 3 12 2022 10101 | Nothing | Nothing |
Sm15wmk Hk20ukr Blocking the compulsory bike lane 158 causewayside edinburgh 1123 16 02 2023 | Nothing | Nothing |
Sm14hxc idling 1601 clerk st opposite starlight 24 02 2022 | Nothing | Nothing |
ct55nhf engine idle 2123 14 01 2023 99 nicolson st SN20 JUH engine idle 1345 15 01 2023 near the pear tree 3 cars blocking the cycle lane mayfield gardens 1012 14 01 2023 | Nothing | Nothing |
The 90kg unimaginative friendless driver of a while ‘tesla’ (whatever that is) used the horn on her tragic crapwagon to intimidate me a cyclist this evening -- contrary to the highway code -- at 2145 on george sq 5 4 2023 | DNothing | NoT REPORTE |
wg10SLG engine idling 99 nicolson st 1240 12 12 2022 | Nothing | Your concern has been logged on our system with Ref APP918153 and will be allocated to a Street Enforcement Officer for investigation. |
2 x stinkwagons idling without moving buccleugh place 16 11 2022 1 x stinkwagon idling without moving EY17 UOG or similar falcon rd west 16 11 2022 1 x stinkwagon grey parked in the compulsory bike lane outside cult opposite gifford park 16 11 2022. Didn't get the VRN whats the point you never do anything | Nothing | EY17 UOGI will log this for investigation by a Street Enforcement Officer, for engine idling. |
Sc14uah idle and parked on pavement - Lothian street . 1530 19 01 2023 gy70lxu parked on pavement - as above Yb07unk parked on pavement as above Mv06 wzu parked on pavement as above lg20wuk parked on pavement as above Sw07 mmu engine idle west crosscauseway 1538 1901 2023 BGZ 8517 engine idling crichton street 1730 18 01 2023 | Nothing | Nothing |
sg68eam idling 18 mayfield rd 1610 17 02 2023 | Nothing | Nothing |
sc13znt parked in the compulsory bike lane 10 12 2022 Minto St Wf10kya parked in the compulsory bike lane 36 Mayfield Gardens 10 12 2022 SO11M HJ parked in the compulsory bike lane 22 Mayfield Gardens 10 12 2022 SV61NHL, R018YBH and MM65XEN parked in the compulsory bike lane 22 Mayfield Gardens 10 12 2022 SC13ZNT parked in the compulsory bike lane 22 Mayfield Gardens 10 12 2022 | Nothing | Nothing |
Ks68ckk engine idling buccleigh pl. 15 12 2022 1205Ct55nhn (I think) engine idling 99 nicolson at 2100 14 12 2022 Sn20lfd engine idling comiston dr 1624 15 12 2022SM66YXH parked on the pavement gilmore place 1503 15 12 2022 Pointless petrol powered object (didin’t get the VRN) parked in the bike lane - bucclugh st 1220 15 12 2022 | Nothing | Your concern regarding vehicle KS68CKK has been logged on our system with Ref APP918447 and will be allocated to a Street Enforcement Officer for investigation. Your concern regarding vehicle CT55NHN has been logged on our system with Ref APP918448 and will be allocated to a Street Enforcement Officer for investigation.Your concern regarding vehicle SN20LFD has been logged on our system with Ref APP918449 and will be allocated to a Street Enforcement Officer for investigation. |
AK56DZP enging IDLINg CAMERON TOLL 1330 18/11/22 HN71DOH blocking the COMPULSorY BIKE LANE vicinity of craigmillar park vicinity of 18122022 Re15ANA engine idling st patrick sq 2000 4 12 2022 Sn68 UOC engine idline and parked on the pavement waverly bridge 2015 ish 4 12 20022 Ey61 xrb blocking the compulsory bike lane forrest road 2002 4 12 2022 Lv57 gfa blocking the compulsory bike lane forrest road 2002 4 12 2022 Yd68bjf blocking the compulsory bike lane forrest road 2002 4 12 2022 Ky51 xdd blocking the compulsory bike lane forrest road 2002 4 12 2022 Kv09apu blocking the compulsory bike lane forrest road 2002 4 12 2022 Sj67enp - parked on pavement forrest road same time & date as above Cp61ghh blocking compulsory bike lane forrest road 2005 4 12 2022 Fn18fcy engine idling forrest road 2007 4 12 2022 St07rxh parked on pavement forrest road same time same date Sm16luf parked in compulsity bike lane market st 2024 4 12 2020 T2wkt same as above B19xmt same as above Sf56fdg ending idling St Giles 2030 4 12 2002 kf57LMX blocking compulsory bike lane 4 12 2022 2031 ish Bf16tbz engine idling waveley bridge 4 12 2022 2045 ish Ks20ezb engine idling and parked on pavement leith walk 19 12 2022 1400 Km19ogh parked on pavement leith walk 19 12 2022 1400 Pb08gav parked on pavement leamington bridge 19 12 2022 1515 Ex11 fyl same | Nothing | Nothing |
500kg of useless metal (reg plate SL69CAX) blocking compulsory bike lane outside cult at gifford park 1123 11 12 2022 500kg of useless metal engine idling west register st. Didnt get the VRN. 1200 11 12 2022 | Nothing | Nothing |
500kg heap of metal (bearing the vehicle registration plate SP57MVM) left on pavement at the high dive 6 12 2022 1400 500kg heap of metal (bering the vehicle registration plate SC15UEZ) engine idling 15 nicolson st 6 12 2022 1402 500kg heap of metal (bearing the vehicleregistration plate KN09NBO) engine idling 119 nicolson st 6 12 2022 1404 500kg heap of metal (bearing the vehicle registration plate S71VTN) left on pavement 119 nicolson st 6 12 1405 500kg heap of metal (bearing the vehicle registration plate NJ20EJU) engine idling nicolson st 6 12 22 1410 500kg heap of metal (bearing the vehicle registration plate MIB3696) engine idling nicolson st no. 99 6 12 2022 1410 500kg heap of metal (bearing the vehicleregistration plate FY66ZSD) engine idling 99 nicolson st 6 12 2022 1410 | Nothing | Nothing. |
kw68wc/u idling nicolson st 4 12 2022 1730 | Nothing | Nothing. |
Nu64ups engine idling 99 nicholson st 3 1 2023 2132 ish Vu16efd engine idling buccleugh place 4 1 2023 1101 ish | Nothing | Nothing. |
AW04 XCE/V idling sth clark st 2 12 2022 1400 | Nothing | Nothing |
Kt67/9lje ENGINE IDLING BUCCLIEGH PLACE 2 12 2022 1100 | Nothing | Your concern has been logged on our system with Ref APP917622 and will be allocated to a Street Enforcement Officer for investigation. |
Someone has left about 500kg of metal/polythene (commonly called ‘ a car’) on the pavement at the junction of mount vernon and lasswade - it completely blocks the pavement so nobody can pass. 1500 3 12 2022 . (VRN: ???ZYE) Someone left about 500kg of metal/polythene (commonly called ‘a car’) in the compulsory bike lane - vicinity of craigmillar park - 1450 3 12 2022 (VRN: SM?NHL ) | Nothing | Nothing |
Vk06ndv dn61otz na17nvl sh56trv hj67ehm sa71aog sm69 uxy sn18mvp sa21 uhg sn19lpa gn63bnd nk69 huy sm21 yma sf15 rdc mv18wzs sk70 xpg sm61 ehz sv63 cao ck72bwx sp12wcf oe70gkx eh07utd wd15llm idling salisbury rd 0759 24 11 2022 | Nothing | Nothing |
B20 XXX - didn’t get the rest of the VRN whats the point you never do anything. A white van. Parked in the bike lane near the junction of causewayside with relugas road 1400 11 11 2022 LR67 XXX - didin’t get the rest of the VRN whats the point you never do anything. Obstructing the pavement hatton place 1430 11 11 2022 Three vehicles parked in the bike lane opposite gifford park outside ‘Cult; - didn’t get the VRNs whats the point you never do anything. 1445 11 11 2022 | Nothing | Nothing |
SD67BGF - a white van with the words ‘edinburgh council’ (whoever that is) printed on the side engine idling nicolson st 1120 22 11 2022 | Nothing | Nothing |
sm70kow idling nicolson st 1130 3 12 2022 . | Nothing | Nothing |
SJ65 ACD/O idling without moving west cross causeway 16 11 2022 0835 - a white stinkwagon with the words ‘Edinburgh Council’ (whoever that is) printed on the side | Emailed to say it's not a police matter | Ref APP916567 |
Rg70rvp - parked in the compulsory bike lane outside cult opposite gifford park. Not 100% of the vrn - that wouldn’t trouble you though seeing as you never do a single tiny thing to stand up for people on bikes . 1720 11 10 2022 2 | Nothing | Nothing |
100kg heap of metal (bearing vehicle registration plate 8TOMPY or similar) engine idling west crosscauseway edinburgh 1900 6 12 2022 500kg heap of metal (bearing vehicle registration plate starting DX58/9…) parked on the pavement west crosscauseway edinburgh 1900 6 12 2022 | Nothing | Received an email saying “there is an online form which should be used to report incorrectly parked vehicles. https://www.edinburgh.gov.uk/parking/reporting-vehicles-parked-illegally/1” - a web page which specifically excludes parked on the pavement |
30 - 40 pointless heaps of metal/polythene - various vehicle registration plates - new craighall - parked on the pavement all 120 - 160 wheels. All day every days SY69YGx engine idling south clerk st 9 12 2022 1250SN63VFo idling west nicolson st 9 12 2022 1350Idling vicinity of 99 nicolson st ak15kfu 1258 8 12 2022 Fj18wvu No.99 nicolson St idling 1323 8 12 2022 DX59… parked on the pavement west crosscauseway 1700 ish 8 ish 12 2022. Didn’t get the rest of the VRN what’s the point you won't’ do anything DV19…parked on the pavement 7 12 2022 1223 ish craigmillar crossroads. Didn’t get the rest of the VRN whats the point you do anything | Nothing | Street Enforcement 09:22 (3 hours ago) to me Good Morning Thank you for your email. Your concern has been logged on our system with Ref APP918132 and will be allocated to a Street Enforcement Officer for investigation. Kind regards Bonnie MacDonald | Street Enforcement Administrator | Business Support | Customer and Digital Services | Corporate Services | The City of Edinburgh Council| www.edin |
YR56XJF parked on the pavement all four wheels High Street Edinburgh 1757 7 October 2022 | Nothing | Nothing |
ET66 FPU parked on the pavement all four wheels Forrest Road Edinburgh 1237 11 October 2022 | Nothing | Nothing |
Ak18 parked in the bike lane milton road opposite entrance to duddingston row 21 10 2022 2030. Didn’t get the rest of the vrn whats the point you never do anything | Nothing | Nothing |
YA57 FVR parked on the pavement all four wheels milton rd at the bottom by the garage | Nothing | Nothing |
Pointless 4 wheeled object parked on Pavement st leonards 2234 271022 Au60yyx forrest rd parked on pavement 2300 271022 | Nothing | Nothing |
25 - 30 stinkwagons engine idling when stationary Salisbury Rd 0755 17 11 202225 - 30 stinkwagons engine idling when stationary SalisburyRd 0758 17 11 202225 - 30 stinkwagons engine idling when stationary Salisbury Rd 0831 17 11 2022Didnt get the VRNs whats the point you wont do anything | Nothing | Nothing |
2/3 cars parked on and completely obstructing the pavement didn't get the VRNs what's the point - as we establish on an near-daily basis you never do anything - 9 10 2022 Hartington Place Edinburgh | Nothing | Nothing |
Mf13 cnx parked on pavement middlefield 1232 27 12 2022 Si/123 lvn idling albert street 1240 27 12 2022 Sloy jyt idling crichton st 1400 ish 27 ish 17 12 2022 yp66xff crichton st 1400 ish 27 ish 17 12 2022 Sm14hxc idling west crosscauseway 28th 12 2022 2040 | Nothing | Was directed to a webform which specifically excludes parked on the pavement |
Three cars parked on the pavement all 12 wheels completely obstructing the walkway: SN14 WKO, AN58 DUU + 1 other VRN not legible. Bothwell street by the student flats. 1549 11 10 2022 | PS-20221011-2225 | Nothing |
OY64 7KB parked in compulsory bike lane at 158 Causewayside Edinburgh 1811 on 21 January 2022 | Nothing | Not informed |
NB05 OJP parked in compulsory bike lane near 45 Ratcliffe Terrace Edinburgh 1345 on 22 January 2022 | PS-20220122-2287 | Not informed |
S9 HSY parked in compulsory bike lane near 208 Mayfield Road Edinburgh 1445 22 01 2022 | PS-20220122-2317 | Not informed |
SJ63 XNH parked on pavement near 276 Milton Road Edinburgh 1341 23 January 2022 | PS-20220123 - 2505 | Not informed |
BZ16 ZLE parked in a compulsory bike lane Forrest Road Edinburgh 1210 28 01 2022 | PS-20220128-4388 | Not informed |
WX64 HBF blocking a compulsory bike lane, the mound, 1115 280122 | PS-20220128-4388 | Not informed |
SK67 RZH blocking the pavement, west cross causeway Edinburgh 1413 28012022. | PS-20220128-4388 | Not informed |
J6 WTR blocking compulsory bike lane near 208 Mayfield Road Edinburgh 1443 29 January 2022 | Nothing | Not informed |
SN15ZYE parked on pavement all four wheels junction of lasswade and mount vernon 26 2 2022 1354 | Nothing | Nothing |
Na66wmp parked on the pavement all four wheels rope walk12 06 2022 | Nothing | Nothing |
stinkwagon parked on the pavement - roseburn where the road goes over the water of leith. 1450 14 11 2022 | Nothing | Nothing |
Py58dxs parked on pavement all four wheels rope walk 12 06 2022 | Nothing | Nothing |
Sa18 okf parked on the pavement all four wheels the little road that comes off the A90 down towards crammond brig 12 06 2022 | Nothing | Nothing |
lg15ccv parked on the pavement all four wheels the little road that comes off the A90 down towards crammond brig 12 06 2022 | Nothing | Nothing |
st08 wef parked on the pavement all four wheels the little road that comes off the A90 down towards crammond brig 12 06 2022 | Nothing | Nothing |
Fn67mjx obstruxting the pavement 12 newongton road 1400 17 06 2022 | Incident number PS-20220620-1999 has been created | Nothing |
Ye66 lxk and sc13 znt obstruxtibg compulspry bike lanr 28 mayfoeld gardens | Nothing | Nothing |
W18sen parked on the pavement foot of milton rd by the garage. All 4 wheels. 21 11 2022 2000 Engine idling. 0755 22 11 2022 salisbury rd : Sm51fdf Hw65lxu st15ryf sh15lre sl17svn sl59kyk sa15nfg t2ecx sp15hys po71vrx bf11esc t1ecx sj17clb bn12knj ht21yhb wn18fxu gn63 bnd hv66nvd sg66cxh Na13gwwEngine idling. 0830 22 11 2022 salisbury rd Kfz1087 pj61hpp sm18jcu bv68lxjEngine idling 0840 22 11 2022 G16lsj at lutton place | Nothing | Nothing |
SL11EWT NX57FFR SM19TRZ all parked in compulsory bike lane 158 causewayside edinburgh 1500 26 10 2022 | Nothing | Nothing |
Sm10zhb parked on the pavement mill lane 🙏 Tue, 21 Jun, 21:14 | Nothing | Nothing |
Gv52jbz parked on pavement duncan street 🙏 15:24 22nd June | Nothing | Asked to confirm location |
Dsz 7 blocking compulsory bike lane with his tragic little heap of steel and polythere. Bottom of primrose terr. 22:16 22 June 2002 🙏 | Nothing | Nothing |
EA18OWW blocking compulsory bike lane 158 casewayside edinburgh 22nd June 2022 1532 | Nothing | Nothing |
SK69XYL Blocking compulsory bike lane 158 causewauside 🙏 approx 1500 22nd june 2022 | Nothing | Nothing |
YY63 DZS Blocking compulsory bike lane 158 causewauside 🙏 approx 1500 22nd june 2022 | Nothing | Nothing |
Sx63 bcf , so62 hbg and sk09ltn blocking the compulsory bike lane with their tragic little piles of steel and polythene . 63 slateford 🙏 22 June 2022 around 2200 | Nothing | Nothing |
Px62tfk blocking pavement and bike route 294 leith walk 🙏 21 June 2022 around 2100 | Nothing | Nothing |
Wr12 emv idling without moving davie st. around 2100 20 june 2022 | Nothing | Nothing |
yj63htc Blocking co.pulsory bike lane 158 causewayside around 1500 22nd june 2022 | Nothing | Nothing |
Dv70cyz parked on the pavement murieston cresc. 1500 14 12 2022 You dont’ need to reply to say you aren’t going to do anything to stand up for people on foot - I already know 3 x pointless petrol powered objects engine idling charlotte sq 1410 14 12 2022 Vk10lgf idling murieston. 1500 14 12 2022 | Nothing | Nothing |
cn18pho Blockong compulsory bike lane forrest road 🙏 1400 ish 24 june 2022 | Nothing | Nothing |
NV70 GTY blocking pavement leamington terr around 1600 24 june 2022 thanks | Nothing | Nothing |
VO67 PPU blocking the pavement leamington place . 1600 ish 24 june 2022 | Nothing | Nothing |
SL20 GPK blocking the pavement leamington place . 1600 ish 24 june 2022 | Nothing | Nothing |
sj16hvy blocking the pavement leamington place . 1600 ish 24 june 2022 | Nothing | Nothing |
kn20 cyl blocking the pavement leamington place . 1600 ish 24 june 2022 | Nothing | Nothing |
CR79035 parked on the pavement all four wheels Portobello Road 1300 ish 17 10 20222 | Nothing | Nothing |
dg15wbv blocking the pavement leamington place . 1600 ish 24 june 2022 | Nothing | Nothing |
sa15 uxp Forrest road compulsory bike lane 🙏 1400 ish 24 june 2022 | Nothing | Nothing |
SC57 FZK idling without moving buccleugh place 1600 ish 25 06 2022 🙏 | Nothing | Nothing |
NI RRW indling without moving whitehouse loan outside 'black ivy' whatever the that is 1600 ish 25 06 2022 🙏 | Nothing | Nothing |
SN15ZYE completely blocking pavement - all four wheels - same as every week . corner of lasswade and mt vernon | Nothing | Nothing |
SB62 FVA parked in compulsory bike lane 1330 ish 25 06 2022 🙏 | Nothing | Nothing |
SJ10 XJO parked on the pavement / walking area - wellington place 1200 25 06 2022 🙏 | Nothing | Nothing |
SH19YRE parked on the pavement / walking area - wellington place 1200 25 06 2022 🙏 | Nothing | Nothing |
NK56OJD parked on the pavement / walking area - wellington place 1200 25 06 2022 🙏 | Nothing | Nothing |
SH03 LTN parked on the pavement / walking area - wellington place 1200 25 06 2022 🙏 | Nothing | Nothing |
ML20 NWX parked on the pavement / walking area - wellington place 1200 25 06 2022 🙏 | Nothing | Nothing |
PN11 WAU parked on the pavement / walking area - wellington place 1200 25 06 2022 🙏 | Nothing | Nothing |
GU69 KCF parked on the pavement / walking area - wellington place 1200 25 06 2022 🙏 | Nothing | Nothing |
SW15 XBV parked on the pavement / walking area - wellington place 1200 25 06 2022 🙏 | Nothing | Nothing |
bk57 xyo blocking compulsory bike lane 53 slateford roadLooking forward to you standing up for those you serve and taking action 🙏around 2100 25 06 2022 | Nothing | Nothing |
kp71 zxs blocking compulsory bike lane 53 slateford roadLooking forward to you standing up for those you serve and taking action 🙏around 2100 25 06 2022 | Nothing | Nothing |
dn13nje blocking compulsory bike lane 53 slateford roadLooking forward to you standing up for those you serve and taking action 🙏around 2100 25 06 2022 | Nothing | Nothing |
Ly19krf blocking compulsory bike lane 53 slateford road Looking forward to you standing up for those you serve and taking action 🙏 around 2100 25 06 2022 | Nothing | Nothing |
Nu60 wxv Blocking compulsory bike lane near foot of primrose terr. around 2100 25 06 2022 | Nothing | Nothing |
gy14 phn Blocking compulsory bike lane near foot of primrose terr. around 2100 25 06 2022 | Nothing | Nothing |
sm69 tzt Blocking compulsory bike lane near foot of primrose terr. around 2100 25 06 2022 | Nothing | Nothing |
Sm15lce parked on pavement hawthorn bank pl 2100 ish 25 06 2022 | Nothing | Nothing |
sm60tkc parked on pavement hawthorn bank pl 2100 ish 25 06 2022 | Nothing | Nothing |
sl54jvw parked on pavement hawthorn bank pl 2100 ish 25 06 2022 | Nothing | Nothing |
Ma16uwg parked on pavement hawthorn bank pl 2100 ish 25 06 2022 | Nothing | Nothing |
X8doy parked on pavement at avis east london street 1300 ish 26 06 2022 | Nothing | Nothing |
Sb61 ehs parked on pavement at lindsay road 2100 ish 25 06 2022 | Nothing | Nothing |
CE06 EEP idling without moving nicolson st at southside community centre 2245 27 05 2022 thanks | Nothing | Nothing |
SL20 GPK parked on the pavement leamington place 2230 27 05 2022 thanks | Nothing | Nothing |
VO67 PPU parked on the pavement leamington place 2230 27 05 2022 thanks | Nothing | Nothing |
KN20CYL parked on the pavement leamington place 2230 27 05 2022 thanks | Nothing | Nothing |
DG15 WBV parked on the pavement leamington place 2230 27 05 2022 thanks | Nothing | Nothing |
GY62FWM parked on the pavement leamington canal bridge 2225 27 05 2022 thanks | Nothing | Nothing |
SK10 PXN parked on the pavement alexander drive 2215 27 05 2022 thanks | Nothing | Nothing |
SL57 TLJ parked on the pavement alexander drive 2215 27 05 2022 thanks | Nothing | Nothing |
SB59 BWZparked on the pavement alexander drive 2215 27 05 2022 thanks | Nothing | Nothing |
SA67PJUparked on the pavement alexander drive 2215 27 05 2022 thanks | Nothing | Nothing |
SA67XFRparked on the pavement alexander drive 2215 27 05 2022 thanks | Nothing | Nothing |
WV17 XDU parked on the pavement c 2000 28 06 2002 dalgety road | Nothing | Nothing |
SWO7 NVO parked on the pavement c 2000 28 06 2002 dalgety road | Nothing | Nothing |
SD60 TYH parked on the pavement c 2000 28 06 2002 dalgety road | Nothing | Nothing |
N633KCL parked on the pavement c 2000 28 06 2002 dalgety road | Nothing | Nothing |
HN60 KDE parked on the pavement c 2000 28 06 2002 dalgety road | Nothing | Nothing |
ED68PGX parked on the pavement c 2000 28 06 2002 dalgety road | Nothing | Nothing |
SX03 EFY parked on the pavement c 2000 28 06 2002 dalgety road | Nothing | Nothing |
White van parked on the pavement c 2000 28 06 2002 dalgety road didnt get the VRN whats the point you never do anything | Nothing | Nothing |
Red car parked on the pavement c 2000 28 06 2002 dalgety road didnt get the VRN whats the point you never do anything | Nothing | Nothing |
White car parked on the pavement c 2000 28 06 2002 dalgety road didnt get the VRN whats the point you never do anything | Nothing | Nothing |
Another white van parked on the pavement c 2000 28 06 2002 dalgety road didnt get the VRN whats the point you never do anything | Nothing | Nothing |
Silver car parked on the pavement c 2000 28 06 2002 dalgety road didnt get the VRN whats the point you never do anything | Nothing | Nothing |
Another white van parked on the pavement c 2000 28 06 2002 dalgety road didnt get the VRN whats the point you never do anything | Nothing | Nothing |
Black car parked on the pavement c 2000 28 06 2002 dalgety road didnt get the VRN whats the point you never do anything | Nothing | Nothing |
Red van parked on the pavement c 2000 28 06 2002 dalgety road didnt get the VRN whats the point you never do anything | Nothing | Nothing |
Green parked on the pavement c 2000 28 06 2002 dalgety road didnt get the VRN whats the point you never do anything | Nothing | Nothing |
Sc56zn parked on the pavement st giles st 2000 ish 29 06 2022thx | Nothing | Nothing |
l t727jad parked on the pavement st giles st 2000 ish 29 06 2022 thx | Nothing | Nothing |
gd18xtl parked on the pavement st giles st 2000 ish 29 06 2022v thx | Nothing | Nothing |
gv09 dmo parked on the pavement st giles st 2000 ish 29 06 2022 thx | Nothing | Nothing |
sg57jbe parked on the pavement st giles st 2000 ish 29 06 2022 thx | Nothing | Nothing |
sn18 vka parked on the pavements Spiers 2000 ish 29 06 2002 thx | Nothing | Nothing |
fr13 jpy parked on the pavements Spiers 2000 ish 29 06 2002 thx | Nothing | Nothing |
sk71 vtu parked on the pavements Spiers 2000 ish 29 06 2002 thx | Nothing | Nothing |
Sk70jwj parked on the pavements Spiers 2000 ish 29 06 2002 thx | Nothing | Nothing |
lb59vou parked on the pavements Spiers 2000 ish 29 06 2002 thx | Nothing | Nothing |
fv57ddu parked on the pavements Spiers 2000 ish 29 06 2002 thx | Nothing | Nothing |
st70 ezs parked on the pavements Spiers 2000 ish 29 06 2002 thx | Nothing | Nothing |
Fd63gpy parked on the pavement st giles st 2000 ish 29 06 2022thx | Nothing | Nothing |
kw20mkk parked on the pavement st giles st 2000 ish 29 06 2022thx | Nothing | Nothing |
Sl56vrfparked on the pavement st giles st 2000 ish 29 06 2022thx | Nothing | Nothing |
Sd62yayparked on the pavement st giles st 2000 ish 29 06 2022thx | Nothing | Nothing |
Ku16crf parked on the pavement st giles st 2000 ish 29 06 2022thx | Nothing | Nothing |
sd10 lzc parked on the pavement st giles st 2000 ish 29 06 2022thx | Nothing | Nothing |
At 1944 on 4 4 2023 on chapel street the small tragic inconsequential porky untalented universally disliked slow witted driver of crapwagon NLI2VLV used his vehicle to firstly sound his horn at two pedestrians to express annoyance (contrary to the highway code), then intentionally endangered them and others crossing the road by driving at excessive speed and swerving dangerously across the road (again to express annoyance at being held up), whilst disturbing yet more passers by with the noise created by his good for nothing community corroding toxic pointless heap of metal (aka car) | Nothing | No t 1nformed |
ks70 jwj parked on the pavement leith walk st 2000 ish 29 06 2022thx | Nothing | Nothing |
Ea70 vfd parked on the pavement leith walk st 2000 ish 29 06 2022thx | Nothing | Nothing |
sj63 wxc idling wikthout moving henderseon street 2000 ish 29 06 2022thx | Nothing | Nothing |
hy61 yrj idling wikthout moving henderseon street 2000 ish 29 06 | Nothing | Nothing |
SL10 MYO parked in compulsory bike lane forrest road 1300 1 07 2022 thx | Nothing | Nothing |
s003lyw parked on the pavement 6 July 2022 st bernards row | Nothing | Nothing |
.wn55lho parked on the pavement 6 July 2022 st bernards row | Nothing | Nothing |
car parked in compulsory bike lane forrest road 1900 25 07. didnt get the vrn whats the point you never do anything | Nothing | Nothing |
van parked on pavement forrest road 1900 25 07. didnt get the vrn whats the point you never go anything | Nothing | Nothing |
car parked in compulsory bike lane buccleugh st just outside the central mosque 25 02 2022 1800 didnt get the VRN whats the point you never do anything | Nothing | Nothing |
4 cars parked on the pavement maritime lane 2000 26 07 2022 | Nothing | Nothing |
YK15 KUB parked in compulsory bike lane forrest rd 2221 28 07 2022 | Nothing | Nothing |
LX18 MVT parked on pavement forrest rd 2221 28 07 2022 | Nothing | Nothing |
SL20 MYC parked in compulsory bike lane forrest rd 2221 28 07 2022 | Nothing | Nothing |
SP68 NYV parked in compulsory bike lane forrest rd 2221 28 07 2022 | Nothing | Nothing |
SB66LFS parked in compulsory bike lane 2221 28 07 2022 | Nothing | Nothing |
5 cars parked in compulsory bike lane 2100 ish forrest road 28 07 2022 | Nothing | Nothing |
SN22HVC idling without moving west crosscauseway 29 07 2022 1425 | Nothing | Nothing |
BD17 BHF idling without moving 29 07 2022 1750 Gibbs Entry Edinburgh | Nothing | Nothing |
SM56 SKZ blocking the pavement near 43 Lasswade Road Edinburgh 1539 29 January 2022 | Police incident number PS-20220130-3115 has been created about this matter and a Police Officer will be in contact with you in due course. | Nothing |
L008 JZV blocking compulsory bike lane near 208 Mayfield Road Edinburgh 1329 29 January 2022 | Police incident number PS-20220130-3115 has been created about this matter and a Police Officer will be in contact with you in due course. | Nothing |
SK59 UBG blocking compulsory bike lane near 45 Ratcliffe Terrace Edinburgh 1313 29 January 2022 | Police incident number PS-20220130-3115 has been created about this matter and a Police Officer will be in contact with you in due course. | Nothing |
SK13 HDD blocking compulsory bike lane near 158 Causewayside Edinburgh 1330 29 January 2022 | Police incident number PS-20220130-3115 has been created about this matter and a Police Officer will be in contact with you in due course. | Nothing |
NJ67 7XRY blocking compulsory bike lane near 158 Causewayside Edinburgh 1330 29 January 2022 | Police incident number PS-20220130-3115 has been created about this matter and a Police Officer will be in contact with you in due course. | Nothing |
FP69 VWW parked all four wheels on the pavement just at Parkside Street Edinburgh on the corner 30 01 2022 1727 | Police incident number PS-20220130-3115 has been created about this matter and a Police Officer will be in contact with you in due course. | Nothing |
SD26 VNH obstructing the pavement near 112 Newcraighall Road Edinburgh 30 01 2022 1454 | Police incident number PS-20220130-3115 has been created about this matter and a Police Officer will be in contact with you in due course. | Nothing |
SD67 ZLY obstructing the pavement near 112 Newcraighall Road Edinburgh 30 01 2022 1454 | Police incident number PS-20220130-3115 has been created about this matter and a Police Officer will be in contact with you in due course. | Nothing |
SC57 ATF obstructing the pavement near 112 Newcraighall Road Edinburgh 30 01 2022 1454 | Police incident number PS-20220130-3115 has been created about this matter and a Police Officer will be in contact with you in due course. | Nothing |
FP56 FMV obstructing the pavement near 112 Newcraighall Road Edinburgh 30 01 2022 1454 | Police incident number PS-20220130-3115 has been created about this matter and a Police Officer will be in contact with you in due course. | Nothing |
SL20 YVP parked on the pavement near 97 Newcraighall Road Edinburgh 30 01 22 1450 | Police incident number PS-20220130-3115 has been created about this matter and a Police Officer will be in contact with you in due course. | Nothing |
ST71 FVC parked on the pavement near 97 Newcraighall Road Edinburgh 30 01 22 1450 | Police incident number PS-20220130-3115 has been created about this matter and a Police Officer will be in contact with you in due course. | Nothing |
1 x vehicle parked on the pavement 2000 ish 29 07 2022 niddry mains dr R444WJC3 x vehicles idling without moving fort kinnaird didn’t get the VRNs whats the point you wont do anything 2005 ish 29 07 2022 ST14 AWG 2030 ish 29 07 2022 parked on the pavement hay av | Nothing | Nothing |
